Articles
AI Gap
lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Table
| Header 1 | Header 2 | Header 3 |
|---|---|---|
| Row 1, Col 1 | Row 1, Col 2 | Row 1, Col 3 |
| Row 2, Col 1 | Row 2, Col 2 | Row 2, Col 3 |
| Row 3, Col 1 | Row 3, Col 2 | Row 3, Col 3 |
another table
| Gap | Developers | Implementers | Third-party enablers | Examples of third-party enablers |
|---|---|---|---|---|
| Clarify roles and responsibilities for AI development, deployment, and monitoring | Develop, test, and validate high-quality products | Implement and monitor products over time Communicate issues, risks, and mitigation strategies | Develop responsible AI standards and risk frameworks and related educational materials Develop and share monitoring tools | The HITRUST Common Security Framework creates standards on data management and information risk to demonstrate compliance with HIPAA mandates. |
| Democratize local AI governance | Share and update relevant product information, including risks and benefits | Establish local governance that maintains an inventory of AI technologies, monitors for safety, quality, and bias, and establishes protocols for reporting unexpected adverse AI-related events | Build an inventory of software tools and registries of experiences with AI technologies Help initiate robust local governance Provide training and monitor adherence to AI standards | The Joint Commission monitors hospitals’ adherence to national best practices for quality and patient safety, preserving local autonomy and enabling some standardization. |
| Enable rapid evidence generation on the clinical impact and value of health AI | Help create evidence-generating networks to monitor and improve products over time | Support evidence-generating networks by contributing expertise and diverse sources of updated, high-quality data | Facilitate evidence generation by building representative data networks and marketplaces Provide privacy-preserving technologies to reduce burden associated with data confidentiality | Dandelion Health’s or Mayo Clinic Platform’s validation service Trustworthy and Responsible AI Network Government-affiliated entities (eg, PCORnet) |
Abbreviations: AI, artificial intelligence; HIPAA, Health Insurance Portability and Accountability Act; HITRUST, Health Information Trust Alliance.
$^a$A developer refers to an organization building AI technologies, while an implementer is an organization that deploys them. Sometimes, the same organization might be a developer and an implementer.